<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Dave Muse Media</Company_Name>
		<Address_1>4894 Rosalie</Address_1>
		<Address_2 />
		<City_Town>Dearborn</City_Town>
		<State_Province>MI</State_Province>
		<Zip_Postal_Code>48126</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.use4.com/lotto/analysis.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Dave</Author_First_Name>
			<Author_Last_Name>Muse</Author_Last_Name>
			<Author_Email>dave@use4.com</Author_Email>
			<Contact_First_Name>Dave</Contact_First_Name>
			<Contact_Last_Name>Muse</Contact_Last_Name>
			<Contact_Email>dave@use4.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dave@use4.com</Sales_Email>
			<Support_Email>support@use4.com</Support_Email>
			<General_Email>dave@use4.com</General_Email>
			<Sales_Phone>(707) 281-2014</Sales_Phone>
			<Support_Phone>(707) 281-2014</Support_Phone>
			<General_Phone>(707) 281-2014</General_Phone>
			<Fax_Phone>(707) 281-2014</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Analysis Lotto</Program_Name>
		<Program_Version>3.5</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Windows Vista support. Now 150 lotto &amp; keno games built in.</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Recreation</Program_Category_Class>
		<Program_System_Requirements>Pentium 90 or better</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1562106</File_Size_Bytes>
			<File_Size_K>1525</File_Size_K>
			<File_Size_MB>1.49</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>lotto, keno, lottery, system, number generator, delta, statistics, charts, graphs, game, utility, win, gamble, casino, picker</Keywords>
			<Char_Desc_45>Lotto software system to improve your odds.</Char_Desc_45>
			<Char_Desc_80>Find out how any winning lotto number can be picked from only fifteen numbers.</Char_Desc_80>
			<Char_Desc_250>Which seems like the better bet to you: Pick 6 lotto numbers from 50 possibilities ... or 6 numbers from only FIFTEEN? Let Analysis Lotto show you how to pick winners for ANY lotto, lottery or keno game from a mere handful of numbers!

</Char_Desc_250>
			<Char_Desc_450>Which seems like the better bet to you: 6 lotto numbers from 50 possibilities ... or 6 numbers from only FIFTEEN? Let Analysis Lotto show you how to pick winners for ANY lotto or keno game from a mere handful of numbers! Use any of 8 systems - including our unique Delta system - to analyze drawings and guide you to winners. Insightful graphs and reports. See at a glance which numbers are hot or cool - even which numbers are GOING to be hot.

</Char_Desc_450>
			<Char_Desc_2000>Which seems like the better bet to you: Pick 6 lotto numbers from 50 possibilities ... or pick 6 numbers from only FIFTEEN? Let Analysis Lotto show you how to pick winners for ANY lotto or keno game from a mere handful of numbers! Use any of eight systems - including our copyrighted Delta system - to analyze past drawings and predict possible winners. Insightful charts, graphs, and reports show you exactly what's going on in your game. See at a glance what numbers are hot, and which are cool. You'll even see which numbers are GOING to be hot. Analysis Lotto's import feature lets you collect drawing information from nearly any lottery page on the internet, and even export that data to other lottery software. Our powerful data filter lets you analyze drawings based on weekdays, ball sets, or anything else you can imagine. Analysis Lotto is powerful enough for your own research on lottery, lotto, or keno games - or easy enough to be used with a single button push on any of the 140 included popular games from all the US states, Canadian provinces, Europe, UK, Australia, South Africa, and the rest of the world. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.use4.com/lotto/analysis.html</Application_Info_URL>
			<Application_Order_URL>http://www.use4.com/lotto/buynew.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.use4.com/ALimage.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.use4.com/AL-icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.use4.com/alottopad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.use4.com/Anylotto.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.use4.com/alotto30.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You are hereby licensed to make as many copies of the  shareware version of this software 
and documentation as you wish; give exact copies of the original shareware version to anyone;
and distribute the shareware version of the software and documentation in its unmodified form 
via electronic means. There is no charge for any of the above.

If you redistribute copies of the shareware version of this software, YOU HAVE TO INCLUDE 
ALL FILES THAT BELONG TO THIS PACKAGE, INCLUDING EXECUTABLES FILES, DOCUMENTATION 
FILES AND LICENSE AGREEMENT.

You are specifically prohibited from charging, or requesting donations, other than a very modest copying 
fee for any such copies, however made; and from distributing the software and/or documentation with 
other products (commercial or otherwise) without prior written permission.</Distribution_Permissions>
		<EULA>Analysis:Lotto
Copyright (c) 2006 by Dave Muse
All Rights Reserved


*** LICENSE AGREEMENT ***


You should carefully read the following terms and conditions before using this software.  Your use of this software indicates your acceptance of this license agreement and warranty.


Freeware

You may install and use the freeware version of Analysis:Lotto without paying a fee. The Full Power version may be installed and used for a period of 30 days without paying a fee. After the trial period, you must pay, revert to the freeware version, or uninstall the software. You are not allowed to hold the vendor or creator of this software legally liable for any damage that has been caused by this software and you must not lay claim to warranty. For further information see "Disclaimer of Warranty" and "Limitation of Liability" below.


Governing Law 

This agreement shall be governed by the laws of the state of Michigan.


Limitations on Reverse Engineering, Decompilation, and Disassembly

You may not reverse engineer, decompile, or disassemble this software or its security features, except and only to the extent that such activity is expressly permitted by applicable law notwithstanding this limitation.


Disclaimer of Warranty

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OR MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. THIS DISCLAIMER CONCERNS ALL FILES GENERATED AND EDITED BY THE SOFTWARE AS WELL.


Limitation of Liability

ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE.
In no event shall the vendor or the creator of this software be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other pecuniary loss) arising out of the use of or inability to use the software, even if we have been advised of the possibility of such damages. Because some states and jurisdictions do not allow the exclusion or limitation of liability for consequential or incidental damages, the above limitation may not apply to you.

IN NO EVENT SHALL WE BE LIABLE FOR PURPOSE, CONTENT AND FUNCTIONALITY OF THE INSTALLATIONS CREATED BY THIS SOFTWARE AND OF THE FILES THAT HAVE BEEN INSTALLED BY IT.


Severability

In the event of invalidity of any provision of this agreement, the parties agree that such invalidity shall not affect the validity of the remaining portions of this agreement.


Distribution of Freeware Versions

You are hereby licensed to make as many copies of the freeware or demo versions of this software and documentation as you wish; give exact copies of the original freeware or demo versions to anyone; and distribute the freeware or demo versions of the software and documentation in its unmodified form via electronic means. There is no charge for any of the above.
If you redistribute copies of the deom or freeware versions of this software, YOU HAVE TO INCLUDE ALL FILES THAT BELONG TO THIS PACKAGE, INCLUDING EXECUTABLES FILES, DOCUMENTATION FILES AND THIS LICENSE AGREEMENT.

You are specifically prohibited from charging, or requesting donations, other than a very modest copying fee for any such copies, however made; and from distributing the software and/or documentation with other products (commercial or otherwise) without prior written permission.


*** END OF LICENSE AGREEMENT ***</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=6742-1</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>6742</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>6742-1</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page>https://www.regsoft.net/regsoft/vieworderpage.php3?productid=44693</Affiliates_Regsoft_Order_Page>
		<Affiliates_Regsoft_Vendor_ID>22475</Affiliates_Regsoft_Vendor_ID>
		<Affiliates_Regsoft_Product_ID>44693</Affiliates_Regsoft_Product_ID>
		<Affiliates_Regsoft_Maximum_Commission_Rate>30</Affiliates_Regsoft_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<ESC>
		<ESC_FORM>Y</ESC_FORM>
		<ESC_Member>N</ESC_Member>
	</ESC>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<TPA>
		<TPA_FORM>Y</TPA_FORM>
		<TPA_Member>N</TPA_Member>
		<TPA_Member_ID />
		<Trial_License_Type>Time-limited trial</Trial_License_Type>
	</TPA>
</XML_DIZ_INFO>
