The Delta Lotto System

 PROVE IT!

 Step by Step

 See the Lotto Data

 Delta Lotto Software Available Now!

Analysis Lotto

Support Page

 Delta Lotto DVD Available!

 

 

 

 

 

 

 

 

 

 

 

 

 

NOW!

The Delta Lotto System fully and clearly explained in this new DVD!

FREE TRIAL of the Analysis Lotto software included!

CLICK HERE

 

The Data: Michigan Lotto drawings

The most recent data is on top. See the main page for an explanation of this data.

If you notice nothing else, please note how many times the number ONE appears in the delta column below. The number ONE signifies an adjacent number pair in the corresponding lotto number, and apparently it's the most common number conjugation found there. Do you think this information could be useful?

     LOTTO NUMBERS                 DELTA NUMBERS       
 1   15  29  40  44  45        1   14  14  11  4   1   
 3   16  25  33  37  45        3   13  9   8   4   8   
 4   37  38  43  45  49        4   33  1   5   2   4   
 10  17  19  24  31  46        10  7   2   5   7   15  
 17  18  23  34  38  39        17  1   5   11  4   1   
 10  16  17  28  33  40        10  6   1   11  5   7   
 5   6   27  29  41  49        5   1   21  2   12  8   
 2   3   18  20  22  23        2   1   15  2   2   1   
 1   4   22  30  32  48        1   3   18  8   2   16  
 7   8   23  28  33  44        7   1   15  5   5   11  
 1   20  23  24  47  49        1   19  3   1   23  2   
 2   10  11  16  20  24        2   8   1   5   4   4   
 3   4   21  22  37  41        3   1   17  1   15  4   
 3   4   15  30  33  35        3   1   11  15  3   2   
 7   10  27  33  37  40        7   3   17  6   4   3   
 2   10  19  25  31  41        2   8   9   6   6   10  
 14  16  18  31  42  49        14  2   2   13  11  7   
 12  18  30  42  44  45        12  6   12  12  2   1   
 11  18  20  25  30  45        11  7   2   5   5   15  
 10  12  16  19  44  46        10  2   4   3   25  2   
 6   11  17  34  40  41        6   5   6   17  6   1   
 39  40  44  45  46  47 <---   39  1   4   1   1   1  <---  
 12  13  14  16  17  25        12  1   1   2   1   8   
 1   20  24  25  37  46        1   19  4   1   12  9   
 1   5   10  13  27  34        1   4   5   3   14  7   
 5   11  14  17  20  32        5   6   3   3   3   12  
 3   22  25  32  38  46        3   19  3   7   6   8   
 33  36  37  38  39  43 <---   33  3   1   1   1   4  <--- 
 12  20  26  27  30  39        12  8   6   1   3   9   
 4   5   6   31  36  45        4   1   1   25  5   9   
 2   3   16  21  35  48        2   1   13  5   14  13  
 2   20  23  31  38  47        2   18  3   8   7   9   
 7   16  18  30  38  40        7   9   2   12  8   2   
 4   10  23  33  38  41        4   6   13  10  5   3   
 6   13  42  45  46  48        6   7   29  3   1   2   
 7   14  16  22  28  46        7   7   2   6   6   18  
 8   10  11  17  35  43        8   2   1   6   18  8   
 3   32  34  39  43  46        3   29  2   5   4   3   
 14  20  24  27  30  41        14  6   4   3   3   11  
 3   11  23  26  34  43        3   8   12  3   8   9   
 4   13  29  33  34  45        4   9   16  4   1   11  
 13  22  35  39  44  49        13  9   13  4   5   5   
 14  17  23  31  36  47        14  3   6   8   5   11  
 4   12  31  37  43  44        4   8   19  6   6   1   
 21  23  29  32  35  38        21  2   6   3   3   3   
 9   10  19  33  42  47        9   1   9   14  9   5   
 3   7   15  21  34  41        3   4   8   6   13  7   
 22  34  36  38  43  46        22  12  2   2   5   3   
 3   13  17  22  29  43        3   10  4   5   7   14  
 7   8   13  28  32  37        7   1   5   15  4   5   
 7   12  13  33  41  42        7   5   1   20  8   1   
 7   15  20  26  40  46        7   8   5   6   14  6   
 16  21  23  38  42  49        16  5   2   15  4   7   
 12  25  28  43  48  49        12  13  3   15  5   1   
 10  12  30  37  38  40        10  2   18  7   1   2   
 2   5   6   13  15  48        2   3   1   7   2   33  
 1   10  23  29  36  40        1   9   13  6   7   4   
 20  34  37  38  43  49        20  14  3   1   5   6   
 20  23  24  29  46  48        20  3   1   5   17  2   
 11  19  28  40  44  45        11  8   9   12  4   1   
 15  21  22  36  46  49        15  6   1   14  10  3   
 4   25  35  40  42  46        4   21  10  5   2   4   
 2   13  15  27  39  46        2   11  2   12  12  7   
 11  12  15  25  43  47        11  1   3   10  18  4   
 10  22  25  28  41  47        10  12  3   3   13  6   
 19  21  30  35  40  41        19  2   9   5   5   1   
 3   10  22  28  35  36        3   7   12  6   7   1   
 2   3   15  16  27  46        2   1   12  1   11  19  
 9   16  19  22  31  38        9   7   3   3   9   7   
 1   7   28  31  32  36        1   6   21  3   1   4   
 3   11  20  35  36  47        3   8   9   15  1   11  
 5   9   11  13  15  21        5   4   2   2   2   6   
 13  19  33  35  37  40        13  6   14  2   2   3   
 1   8   26  28  29  42        1   7   18  2   1   13  
 3   11  18  30  45  46        3   8   7   12  15  1   
 5   6   17  31  36  46        5   1   11  14  5   10  
 2   6   7   23  25  33        2   4   1   16  2   8   
 19  30  35  38  41  48        19  11  5   3   3   7   
 1   29  31  40  43  45        1   28  2   9   3   2   
 3   10  19  21  31  35        3   7   9   2   10  4   
 11  15  19  23  28  35        11  4   4   4   5   7   
 9   12  21  26  44  48        9   3   9   5   18  4   
 7   19  29  32  41  47        7   12  10  3   9   6   
 15  29  32  35  36  49        15  14  3   3   1   13  
 12  13  17  27  28  38        12  1   4   10  1   10  
 7   10  24  26  34  47        7   3   14  2   8   13  
 2   9   12  23  31  46        2   7   3   11  8   15  
 13  17  19  30  33  40        13  4   2   11  3   7   
 1   7   14  22  25  32        1   6   7   8   3   7   
 19  20  24  28  40  45        19  1   4   4   12  5   
 1   9   16  27  31  47        1   8   7   11  4   16  
 11  26  37  39  40  49        11  15  11  2   1   9   
 3   13  20  38  39  40        3   10  7   18  1   1   
 7   8   18  31  34  38        7   1   10  13  3   4   
 16  19  26  36  43  44        16  3   7   10  7   1   
 11  17  21  30  44  49        11  6   4   9   14  5   
 6   7   10  15  21  39        6   1   3   5   6   18  
 12  13  19  27  30  40        12  1   6   8   3   10  
 10  16  21  22  23  36        10  6   5   1   1   13  
 6   10  15  16  46  47        6   4   5   1   30  1   
 5   29  34  42  44  48        5   24  5   8   2   4   
 8   9   17  19  26  37        8   1   8   2   7   11  
 5   7   27  43  44  46        5   2   20  16  1   2   
 4   10  21  22  30  31        4   6   11  1   8   1   
 5   20  27  31  37  49        5   15  7   4   6   12  


A few apparent conclusions from an analysis of the delta numbers above:

A delta of 1 appears in any given six-number pick about 63% of the time in the numbers above. In a large set of random numbers used for comparison, delta one appears 56% of the time (So our sample appears to have a bias toward small deltas.)

A delta number higher than 15 occurs in a given pick about half the time.
Two such large delta numbers occur in one lotto number only 3% of the time.
A lotto number composed of deltas all below 10 only occurs about 4% of the time.

The arrows I placed above are where runs of at least four consecutive numbers occurred in the lotto numbers. Runs like this, especially occurring so close together, may be evidence of poor mixing of the balls in the lotto machine - in which case watching for small deltas tips us off to what's happening. See our Delta Lotto DVD for more on this topic.

Winning numbers from the Michigan lotto were used for this page, but data from other state lotteries that I have tested with my system behaved in a similar way. The Analysis Lotto software is an ideal tool for storing, charting and analyzing data such as this.

Back to the main page

 

Powerful lotto software - World's best homepage - Delta Lotto DVD

 

This page created and maintained by Dave Muse

Disclaimer: This page is presented as entertainment. Please don't spend all your money on lottery tickets !

This page and all linked pages on this website are copyright 2000-2005 by Dave Muse. All rights reserved.